Course Description
Project Management Fundamentals
Alison
Learn how to effectively carry out the different processes of project management with this free online course. This free online course on project management is designed to help you build foundational and advanced-level knowledge in managing projects of any kind. You will learn how to successfully initiate, plan, execute and close a project. The course is tailored to also help you build your proficiency in using project management information systems as you will be shown how to undertake the aforementioned processes using Microsoft Teams.
Course Code | 4296 |
College Name | Alison |
Course Category | Business, Project Management |
Course Type | Online Learning |
Course Qualification | CPD Certificate |
Course Location | Online Course |
Delivery mode | |
Course Fee | Free |
Course Duration | 4-5 hours |
Entry Requirements | Like all courses on the Alison Free Learning platform this is a free, CPD-accredited course. A Graduate can choose to buy a certificate or diploma upon successful completion of a course, but this is not required or necessary. At Alison we believe that free education, more than anything, has the power to break through boundaries and transform lives. Alison is the world’s largest free online empowerment platform for education and skills training, offering over 5000 CPD accredited courses and a range of impactful career development tools. It is a for-profit social enterprise dedicated to making it possible for anyone, to study anything, anywhere, at any time, for free online, at any subject level. Through our mission, we are a catalyst for positive social change, creating opportunity, prosperity, and equality for everyone. |
Career Path | In This Free Course, You Will Learn How To • Describe a project accurately using provisions from the PMBOK guide • Outline the attributes of a project • Define ‘project management’ as stipulated in the PMBOK guide • Distinguish between the types of organisations • Compare predictive-type projects and agile-type projects • Describe a starting setup for a project • Outline the benefits of building a schedule • Describe a project management plan as provided by the PMIS • Discuss planning risk management effectively during projects • Define the processes of monitoring and control as it pertains to projects • Explain in definitive terms earned value management (EVM) |
Comments, Questions & Reviews