Course Description
M.Sc. Business Intelligence
IU International University of Applied Sciences
BOOK THIS COURSE
Help companies and managers make better, educated business decisions: earn a Masters degree in Business Intelligence, and unlock the full potential of data reporting and analysis. With this Masters degree programme from IU, you’ll get all the theoretical and practical skills necessary for a successful career in business intelligence. Whether you’ll be working as a manager, at sales ops, or as an analyst, you’ll have a strong foundation of data analysis know-how to help you develop strong, insightful reports.
College Name | IU International University of Applied Sciences |
Course Category | Business, Business Informations |
Course Type | Online Learning |
Course Qualification | Masters Degree |
Course Fee | €6048 |
Course Duration | Full Time: 12 months, Part-Time one: 18 months, Part-Time two: 24 months |
Awarding Body | State Accredited (FIBAA) |
Entry Requirements | "Academic requirements: 120 ECTS • Completed undergraduate degree (180 ECTS) in Economics or related subjects • From a public or officially recognised university/higher education institution. • At least a ‘satisfactory’ or Grade C equivalent in your previous education 60 ECTS • Completed undergraduate degree (240 ECTS) • From a public or officially recognised university/higher education institution. • At least a ‘satisfactory’ or Grade C equivalent in your previous education • Proof of at least one year’s qualified work experience completed prior to the start of the study programme (achieved after your undergraduate studies). " |
Career Path | With your Master's in Business Intelligence, you can expect excellent career prospects in global companies looking to improve their business operations by analysing data. Whether it be in sports organisations, software companies or e-commerce operations |
Comments, Questions & Reviews