Course Description
M.Sc. Applied Artificial Intelligence in FinTech
IU International University of Applied Sciences
BOOK THIS COURSE
Through the Master’s in Applied AI in FinTech programme at IU, you will gain practical skills in applying AI techniques in the dynamic field of financial technology.
This programme is designed to provide comprehensive insights into various aspects of AI within FinTech, equipping you for diverse roles in the financial industry – whether as a researcher, product owner, or (senior) developer.
By the end of your studies, you’ll be well on your way to a promising career in the ever-evolving financial technology landscape.
College Name | IU International University of Applied Sciences |
Course Category | Artificial Intelligence, Computers & IT (Information Technology) |
Course Type | Online Learning |
Course Qualification | Masters Degree |
Course Fee | €6048 |
Course Duration | Full Time: 12 months, Part-Time one: 18 months, Part-Time two: 24 months |
Awarding Body | State Accredited (FIBAA) |
Entry Requirements | "Academic requirements: 120 ECTS • Completed undergraduate degree (180 ECTS) in Economics or related subjects • From a public or officially recognised university/higher education institution. • At least a ‘satisfactory’ or Grade C equivalent in your previous education 60 ECTS • Completed undergraduate degree (240 ECTS) • From a public or officially recognised university/higher education institution. • At least a ‘satisfactory’ or Grade C equivalent in your previous education • Proof of at least one year’s qualified work experience completed prior to the start of the study programme (achieved after your undergraduate studies). " |
Career Path | As an AI expert in FinTech, you can expect excellent career prospects across all industries, including the chance to advance into leadership positions. |
Comments, Questions & Reviews