Course Description
Learning Lean Six Sigma: Yellow Belt
Alison
This free online course provides comprehensive lessons on managing processes using the Lean and Six Sigma methodologies. This course gives you the fundamental building blocks for implementing LSS techniques. You will learn about the quality requirements for Six Sigma processes and be taken through all the phases of the DMAIC (define, measure, analyze, improve, and control) model. The reduction of waste in organizational processes is an important aspect of management, and this course will help you build competency in that area.
Course Code | 4373 |
College Name | Alison |
Course Category | Business, Six Sigma |
Course Type | Online Learning |
Course Qualification | CPD Certificate |
Course Location | Online Course |
Delivery mode | |
Course Fee | Free |
Course Duration | 5-6 hours |
Entry Requirements | Like all courses on the Alison Free Learning platform this is a free, CPD-accredited course. A Graduate can choose to buy a certificate or diploma upon successful completion of a course, but this is not required or necessary. At Alison we believe that free education, more than anything, has the power to break through boundaries and transform lives. Alison is the world’s largest free online empowerment platform for education and skills training, offering over 5000 CPD accredited courses and a range of impactful career development tools. It is a for-profit social enterprise dedicated to making it possible for anyone, to study anything, anywhere, at any time, for free online, at any subject level. Through our mission, we are a catalyst for positive social change, creating opportunity, prosperity, and equality for everyone. |
Career Path | In This Free Course, You Will Learn How To • Outline the aims of learning the Lean Six Sigma methodology • Explain the concept of 'quality' • Identify the five key principles of Lean • Discuss the historical evolution of the Lean and Six Sigma methods • Describe the aim of the 'define' stage • Summarize a standard DMAIC (define, measure, analyze, improve, and control) project plan • State how to map out the 'measure' process • Discuss the purpose of the 'control' stage |
Comments, Questions & Reviews