Course Description
Higher Diploma in Science in Data Analytics
Dundalk Institute of Technology (DkIT)
This two year part-time course will equip participants with the theoretical and practical skills to enter the world of data analytics. It will provide learners with the required skills in the areas of statistics, programming and databases that will enable them to transfer much of the domain specific knowledge/skill already gain in their primary degree(s) to the IT and Data Analytics sector.
Course Code | DK_ICHDA_8 |
College Name | Dundalk Institute of Technology (DkIT) |
Course Category | Computers & IT (Information Technology), IT Data Analytics |
Course Type | Online Learning |
Course Qualification | Award / Certificate |
Course Location | Dundalk, Louth, Ireland |
Course Fee | Price on Application |
Course Duration | 2 Years |
Course Times | For further information please see website below: https://www.dkit.ie/courses/school-of-informatics-and-creative-arts/computing-science-and-mathematics/higher-diploma-in-science-in-data-analytics.html |
Awarding Body | Dundalk Institute of Technology - Awarding Body |
Title of Awarding | Higher Diploma in Science in Data Analytics |
Entry Requirements | For further information please see website below: https://www.dkit.ie/courses/school-of-informatics-and-creative-arts/computing-science-and-mathematics/higher-diploma-in-science-in-data-analytics.html |
Comments, Questions & Reviews