Course Description
Data Analytics with Python
Crumlin College of Further Education (CDETB)
Learn how you can visualize and analyse data with the popular NumPy, Panda, and Matplotlib Python libraries, This course is suitable for beginners.
Enrol now
Course Code | DSP |
College Name | Crumlin College of Further Education (CDETB) |
Course Category | Computers & IT (Information Technology), Python Programming |
Course Type | Classroom Based |
Course Location | Dublin, Ireland |
Location Postcode | Dublin 12 |
Course Start Date | 18th September 2024 |
Course End Date | 27th November 2024 |
Course Fee | €160 |
Course Duration | 10 weeks |
Course Times | Wednesday 7.30 pm - 9.00pm |
Entry Requirements | None |
Comments, Questions & Reviews