Course Description
B.Sc. Data Science
IU International University of Applied Sciences
BOOK THIS COURSE
Questions regarding data, its collection and its uses, stand at the forefront of discussions about the role that technology plays in our lives. That’s why data experts are in high demand. Build your future with a BSC in Data Science: you’ll cover all of the necessary mathematical and statistical concepts, how to work with data processing technologies, and the different uses of machine learning.
College Name | IU International University of Applied Sciences |
Course Category | Computers & IT (Information Technology), Computing Science, Science & the Built Environment |
Course Type | Online Learning |
Course Qualification | Ordinary Bachelor Degree |
Course Fee | €9324 |
Course Duration | Full Time: 36 months, Part-Time one: 48 months, Part-Time two: 72 months |
Awarding Body | State Accredited (FIBAA) |
Entry Requirements | "Academic Requirements: - General or subject-related secondary school diploma (or equivalent). - Don’t have a secondary school diploma? Get in touch with our Study Advisory Team. English Level: - Proof of English skills. - If English is your native language or you graduated from an English-speaking school/university, you do not have to prove your English skills." |
Career Path | The Bachelor's degree in Data Science will help you make your first steps in various fields of work, such as engineering or consulting. What’s more, our programmes combine state-of-the-art lectures with industry-leading best practice examples, thus helping you to advance your career in the most efficient way. |
Comments, Questions & Reviews