Course Description
Advanced Excel
Crumlin College of Further Education (CDETB)
- Excel charts
- Sorting Spreadsheet Data; spreadsheet protection
- Simple Macros, Complex IF statements
- Linking data/introduction to charts
Enrol now
Course Code | PQA |
College Name | Crumlin College of Further Education (CDETB) |
Course Category | Computers & IT (Information Technology), Microsoft Excel |
Course Type | Classroom Based |
Course Location | Dublin, Ireland |
Location Postcode | Dublin 12 |
Course Start Date | 4th November 2024 |
Course End Date | 2nd December 2024 |
Course Fee | €80 |
Course Duration | 5 Weeks |
Course Times | Monday 6.00-7.30pm |
Entry Requirements | Basic knowledge of Microsoft Excel |
Comments, Questions & Reviews