Course Description
Essentials of Research Methodology
Alison
Learn the best methods and principles required to conduct and compile effective research with this free online course. This research methodology course teaches you how to design, conduct and document an effective scientific research project. We explain how to formulate a research problem, design research methods, select samples and write a research proposal. The course then demonstrates how to collect, process, analyze and present data before taking you through the steps required to write a clear and compelling research report.
Course Code | 3890 |
College Name | Alison |
Course Category | Education, Science, Science & the Built Environment |
Course Type | Online Learning |
Course Qualification | CPD Certificate |
Course Location | Online Course |
Delivery mode | |
Course Fee | Free |
Course Duration | 1.5-3 hours |
Entry Requirements | Like all courses on the Alison Free Learning platform this is a free, CPD-accredited course. A Graduate can choose to buy a certificate or diploma upon successful completion of a course, but this is not required or necessary. At Alison we believe that free education, more than anything, has the power to break through boundaries and transform lives. Alison is the world’s largest free online empowerment platform for education and skills training, offering over 5000 CPD accredited courses and a range of impactful career development tools. It is a for-profit social enterprise dedicated to making it possible for anyone, to study anything, anywhere, at any time, for free online, at any subject level. Through our mission, we are a catalyst for positive social change, creating opportunity, prosperity, and equality for everyone. |
Career Path | In This Free Course, You Will Learn How To • Define ‘scientific research’ • Compare different types, steps, methods and criteria of scientific research • Discuss research ethics and misconduct • Explain how to formulate your research problem • Outline how to design your research and select your samples • Identify how to collect, process, analyze and present your research data • Describe how to write an effective research proposal |
Comments, Questions & Reviews